Mata Waea Kotara i te Momo Raranga Tatimana
Raranga Tatimana
He rereke nga diameter o te waea me te weft, he rereke nga tau mata.Ko te whakakotahitanga whaitake o te diameter waea me te nama mata ka tutuki i te kiato tātari e kore e taea e te mata tapawha.I te nuinga o te wa, he nui ake te diameter o te miro whenu i te diameter o te miro weft.
Ngā āhuatanga
He nui te rereketanga i waenga i te warp me te weft diameters me te kiato, Na reira, te matotoru, te tika filtration me te ora ratonga o te mata kua tino pai ake i whakaritea ki te mata tapawha, me tona tika filtration e kore e taea te whakatutuki e te mata tapawha.
Nga Momo Raranga
(1) Raranga noa
(2) Raranga tira
(3) raranga whakamuri
Raranga Maama
Raranga Raranga
Ko nga waea whakarewa e whakamahia ana mo te mata ahumahi ka tuhia kia rite ki te paerewa GB8605-88.
Rauemi
Ko nga mea raranga Tatimana ko SUS304, SUS316, parahi, nickel, titanium, etc.
Mahi
Atete waikawa me te alkali, te parenga teitei-te wera, te kaha o te kaha, te kaha abrasion, te mahi filtration pumau, te pai me te tino tika.
Nga waahi tono
Aerospace, petroleum, matū, muka matū, hauora, tātari hau wera, kai & inu filtration filtration wai, extrusion kirihou, filtration polymer me etahi atu ahumahi.
Hua Tono
Tātari mata mōkihi, Tātari kānara Pleated, tātari kānara rango, Mata Pack, kōpae rau, aha atu.
Tawhā Whakatakotoranga o te Raranga Tatimana(Pano)
Matau | WD | Raranga | Rauemi | Tātari Ingoa |
12X64 | 0.6X0.4 | mania | SUS304 | 211 |
12X76 | 0.45X0.355 | mania | SUS304 | 192 |
24X110 | 0.35X0.25 | mania | SUS304 | 97 |
25X140 | 0.28X0.2 | mania | SUS304 | 100 |
30X150 | 0.23X0.17 | mania | SUS304 | 82 |
40X200 | 0.18X0.14 | mania | SUS304 | 63 |
40X350 | 0.22X0.08 | mania | SUS304 | 75 |
50X250 | 0.14X0.11 | mania | SUS304 | 50 |
60X300 | 0.14X0.09 | mania | SUS304 | 41 |
60X500 | 0.14X0.06 | mania | SUS304 | 51 |
70X350 | 0.11X0.08 | mania | SUS304 | 35 |
80X400 | 0.12X0.07 | mania | SUS304 | 32 |
Ko nga korero i runga ake nei ko nga paerewa paerewa o te wheketere, mo etahi atu korero, tena koa korero mo te whakaritenga.
Tawhā Whakatakotoranga o te Raranga Tatimana(Twill)
Matau | WD | Raranga | Rauemi | Tātari Ingoa |
30X340 | 0.28X0.16 | tiwi | SUS304 | 89 |
30X250 | 0.28X0.2 | tiwi | SUS304 | 77 |
40X560 | 0.18X0.1 | tiwi | SUS304 | 70 |
40X430 | 0.18X0.125 | tiwi | SUS304 | 63 |
50X600 | 0.125X0.09 | tiwi | SUS304 | 51 |
50X500 | 0.14X0.11 | tiwi | SUS304 | 47 |
65X600 | 0.14X0.09 | tiwi | SUS304 | 36 |
80X700 | 0.11X0.08 | tiwi | SUS304 | 28 |
80X800 | 0.11X0.07 | tiwi | SUS304 | 30 |
90X780 | 0.1X0.07 | tiwi | SUS304 | 24 |
100X800 | 0.1X0.07 | tiwi | SUS304 | 20 |
100X900 | 0.1X0.063 | tiwi | SUS304 | 22 |
165X800 | 0.07X0.05 | tiwi | SUS304 | 19 |
200X600 | 0.07X0.045 | tiwi | SUS304 | 22 |
120X1100 | 0.07X0.05 | tiwi | SUS304 | 17 |
165X1400 | 0.07X0.04 | tiwi | SUS304 | 13 |
200X1400 | 0.07X0.04 | tiwi | SUS316L | 11 |
200X1800 | 0.05X0.03 | tiwi | SUS316L | 10 |
270X2000 | 0.5X0.026 | tiwi | SUS316L | 8 |
325X2300 | 0.035X0.024 | tiwi | SUS316L | 5 |
400X2800 | 0.03X0.018 | tiwi | SUS316L | 3 |
Ko nga korero i runga ake nei ko nga paerewa paerewa o te wheketere, mo etahi atu korero, tena koa korero mo te whakaritenga.
Tawhā Whakatakotoria o te Raranga Tatimana Whakamuri(Pano)
Matau | WD | Raranga | Rauemi | Tātari Ingoa |
130X30 | 0.2X0.45 | mania | SUS304 | 100 |
130X35 | 0.2X0.4 | mania | SUS304 | 80 |
175X50 | 0.15X0.3 | mania | SUS304 | 60 |
290X60 | 0.09X0.23 | mania | SUS304 | 51 |
290X74 | 0.09X0.2 | mania | SUS304 | 40 |
625X105 | 0.042X0.14 | mania | SUS304 | 25 |
630X134 | 0.04X0.13 | mania | SUS304 | 17 |
720X150 | 0.035X0.11 | mania | SUS304 | 14 |
Ko nga korero i runga ake nei ko nga paerewa paerewa o te wheketere, mo etahi atu korero, tena koa korero mo te whakaritenga.
Tawhā Whakataka o te Raranga Tatimana Whakamuri(Twill)
Matau | WD | Raranga | Rauemi | Tātari Ingoa |
48X10 | 0.5X0.5 | tiwi | SUS304 | 400 |
72X15 | 0.45X0.5 | tiwi | SUS304 | 300 |
132X16 | 0.35X0.45 | tiwi | SUS304 | 250 |
132X18 | 0.35X0.45 | tiwi | SUS304 | 200 |
152X24 | 0.31X0.35 | tiwi | SUS304 | 165 |
160X25 | 0.31X0.4 | tiwi | SUS304 | 150 |
228X36 | 0.19X0.28 | tiwi | SUS304 | 100 |
260X40 | 0.15X0.22 | tiwi | SUS304 | 125 |
325X39 | 0.15X0.3 | tiwi | SUS304 | 55 |
400X120 | 0.065X0.1 | tiwi | SUS304 | 60 |
Ko nga korero i runga ake nei ko nga paerewa paerewa o te wheketere, mo etahi atu korero, tena koa korero mo te whakaritenga.